Cattle For Sale
CLICK REGISTRATION NUMBER FOR A DIRECT LINK TO CANADIAN HEREFORD ASSOCIATION REGISTRATION PAGE. SOME EPD'S MAY BE DIFFERENT THAN LISTED ON THIS SITE.LAMPORT'S 33D DOZER 96J
BULL
DOB: 19/02/2021
Reg #:
C03085465
Tattoo: ADTM 96J
BW: 89LBS
Contact us for pricing
EPD'S BW:4.1 WW:54.6 YW:91.5 MM:184.0 TM:45.7
EPD'S BW:4.1 WW:54.6 YW:91.5 MM:184.0 TM:45.7
SELLS AT 2023 MEDICINE HAT BULL SALE. TESTED HOMOZYGOUS POLLED. ADJ 205 670LBS
LAMPORT'S Y12 DOZER 33D | MOUNT DIFFICULT FELLIS Y12 | EF F524 FELLIS 821C |
MOUNT DIFFICULT TIGRESS U5 | ||
LAMPORT'S VICTOR LASS 32B | NJW 73S M326 TRUST 100W ET | |
LAMPORT'S 75T VICTOR LASS 62W | ||
LAMPORTS 82W MISS STOCKS 96B | BAR-H CHALLENGER 82W | NJW 45P 139J FULL TANK 134S |
KR1 RENEGRADE 27N | ||
LAKEFORD MISS STOCKS 160P | GEF 10H STOCKMAN 2214 | |
LAKEFORD MISS FAIR LADY 16J |
LAMPORT'S 107E CHALLENGER 132J
BULL
DOB: 07/02/2021
Reg #:
C03085504
Tattoo: ADTM 132J
BW: 84LBS
Contact us for pricing
EPD'S BW:5.3 WW:48.6 YW:87.9 MM:18.8 TM:43.1
EPD'S BW:5.3 WW:48.6 YW:87.9 MM:18.8 TM:43.1
SELLS AT 2023 MEDICINE HAT BULL SALE. TESTED HOMOZYGOUS POLLED. ADJ 205 664LBS
LAMPORT'S 49C CHALLENGER 107E | LAMPORT'S 82W CHALLENGER 49C | BAR-H CHALLENGER 82W |
LAMPORT'S 87N VICTORIA 46T | ||
LAMPORT'S 23X YANKEE 109C | BAR-RZ 59T TRIPLE X 23X | |
LAMPORT'S YANKEE 125X | ||
LAMPORT'S 14E WYANET 22G | REMITALL-W RAINMAKER ET 14E | KCL WPF THE PROFESSOR 7110ET |
REMITALL-WEST MARVEL ET 76Y | ||
BAR-RZ 72S WYANET 68W | MYALTA MAJOR 101N LAD 72S | |
BAR-RZ 88R TONI 52T |
LAMPORT'S 33D JERICO 146J
BULL
DOB: 16/02/2021
Reg #:
C03088364
Tattoo: ADTM 146J
BW: 81LBS
Contact us for pricing
EPD'S BW:3.3 WW:58.4 YW:90.9 MM:26.4 TM:55.6
EPD'S BW:3.3 WW:58.4 YW:90.9 MM:26.4 TM:55.6
SELLS AT 2023 MEDICINE HAT BULL SALE. TESTED HOMOZYGOUS POLLED. ADJ 205 670LBS
LAMPORT'S Y12 DOZER 33D | MOUNT DIFFICULT FELLIS Y12 | EF F524 FELLIS 821C |
MOUNT DIFFICULT TIGRESS U5 | ||
LAMPORT'S VICTOR LASS 32B | NJW 73S M326 TRUST 100W ET | |
LAMPORT'S 75T VICTOR LASS 62W | ||
LAMPORT'S 45P DUCHESS 146F | NJW FHF 9710 TANK 45P | FHF 8403 STARBUCK 19H |
GV 579 VICTORIA 9710 | ||
LAMPORT'S 23X DUCHESS 146F | BAR-RZ 59T TRIPLE X 23X | |
BAR-H DUCHESS 55W |
LAMPORT'S 107E CHALLENGER 112J
BULL
DOB: 23/02/2021
Reg #:
C03085501
Tattoo: ADTM 112J
BW: 89LBS
Contact us for pricing
EPD'S BW:6.0 WW:53.4 YW:97.0 MM:25.4 TM:52.1
EPD'S BW:6.0 WW:53.4 YW:97.0 MM:25.4 TM:52.1
SELLS AT 2023 MEDICINE HAT BULL SALE. TESTED HOMOZYGOUS POLLED. ADJ 205 685LBS.
LAMPORT'S 49C CHALLENGER 107E | LAMPORT'S 82W CHALLENGER 49C | BAR-H CHALLENGER 82W |
LAMPORT'S 87N VICTORIA 46T | ||
LAMPORT'S 23X YANKEE 109C | BAR-RZ 59T TRIPLE X 23X | |
LAMPORT'S YANKEE 125X | ||
LAMPORT'S 18E SARA 112G | LAMPORT'S 83A STOCKMAN 18E | LAMPORT'S 23X STOCKMAN 83A |
LAMPORT'S 82W WEST LADY 3A | ||
LAMPORT'S 28M SARA 133T | LAMPORT'S 48G MAGNUM 28M | |
LAMPORT'S 67L SARA 31N |
LAMPORT'S 29H KINGPIN 142K
BULL
DOB: 03/02/2022
Reg #:
C03096175
Tattoo: ADTM 142K
BW: 90LBS
Contact us for pricing
EPD'S BW:6.4 WW:58.8 YW:104.1 MM:21.1 TM:50.5
EPD'S BW:6.4 WW:58.8 YW:104.1 MM:21.1 TM:50.5
ADJ 205 700LBS
LAMPORT'S 42F HARVESTER 29H | LAMPORT'S 125D FRONTIER 42F | LAMPORT'S 5B FOREMOST 125D |
LAMPORT'S 75U VICTORIA 49X | ||
LAMPORT'S 121Z BONNIE 21B | GHC C5 TACOMA 121Z | |
LAMPORT'S 158S BONNIE 29Z | ||
LAMPORT'S 125D WEST LADY 39F | LAMPORT'S 5B FOREMOST 125D | LAMPORT'S FOREMOST 5B |
LAMPORT'S 99Y CARLA 121B | ||
LAMPORT'S 83A WEST LADY 3D | LAMPORT'S 23X STOCKMAN 83A | |
LAMPORT'S 99R WEST LADY 35Y |
LAMPORT'S 290E KLIPPER 32K
BULL
DOB: 05/02/2022
Reg #:
C03100524
Tattoo: ADTM 32K
BW: 83LBS
Contact us for pricing
EPD'S BW:4.7 WW:62.9 YW:101.3 MM:25.5 TM:57.0
EPD'S BW:4.7 WW:62.9 YW:101.3 MM:25.5 TM:57.0
ADJ 205 647LBS
WHITEHAWK NATURAL 290E | INNISFAIL WHR X651/723 4020 ET | EFBEEF TFL U208 TESTED X651 ET |
INNISFAIL P230 T723 | ||
WHITEHAWK P152 BEEFMAID 854CET | UPH PROSPECTOR P152 | |
GRANDVIEW CMR 4003 BETH Y115ET | ||
WCC MISS MISSISSIPPI 437B | GRANDVIEW CMR MR DOM 86P | CMR ILR DOMINO 86P |
GRANDVIEW CMR LADY ONLINE 9013ET | ||
SQUARE-D MAID 5037X | MUDDY 10G PRIDE 913H 10P | |
SQUARE-D NADIA 5037R |
LAMPORT'S 42F KEEPER 59K
BULL
DOB: 07/02/2022
Reg #:
C03096179
Tattoo: ADTM 59K
BW: 92LBS
Contact us for pricing
EPD'S BW:5.9 WW:54.0 YW:91.5 MM:26.0 TM:53.0
EPD'S BW:5.9 WW:54.0 YW:91.5 MM:26.0 TM:53.0
ADJ 205 682LBS
LAMPORT'S 125D FRONTIER 42F | LAMPORT'S 5B FOREMOST 125D | LAMPORT'S FOREMOST 5B |
LAMPORT' 99Y CARLA 121B | ||
LAMPORT'S 75U VICTORIA 49X | LAMPORT'S 21N REDEYE 75U | |
LAMPORT'S 87N VICTORIA 46T | ||
LAMPORT'S 54Z DONNA 59C | NJW 100W FOUNDATION 54Z ET | NJW 73S M326 TRUST 100W ET |
NJW 25C 1A VACA 12E | ||
GHC MISS DONNA 25P | CIRCLE-D 22H MASTER 67M | |
GHC MISS LASSIE 145M |
LAMPORT'S 111H HARVEST 21K
BULL
DOB: 08/02/2022
Reg #:
C03096181
Tattoo: ADTM 21K
BW: 89LBS
Contact us for pricing
EPD'S BW:6.2 WW:58.3 YW:95.9 MM:21.6 TM:50.8
EPD'S BW:6.2 WW:58.3 YW:95.9 MM:21.6 TM:50.8
ADJ 205 627LBS
LAMPORT'S 49E HARVEST 111H | LAMPORT'S 82W CHALLENGER 49E | BAR-H CHALLENGER 82W |
LAMPORT'S 87N VICTORIA 46T | ||
LAMPORT'S 23X SARA 112A | BAR-RZ 59T TRIPLE X 23X | |
LAMPORT'S 28M SARA 133T | ||
LAMPORT'S 33D VICTORIA 20F | LAMPORT'S Y12 DOZER 33D | MOUNT DIFFICULT FELLIS Y12 |
LAMPORT'S VICTOR LASS 32B | ||
LAMPORT'S 121Z VICTORIA 48B | GHC C5 TACOMA 121Z | |
LAMPORT'S 35U VICTORIA 46Y |
LAMPORT'S 33D KOOPER 150K
BULL
DOB: 11/02/2022
Reg #:
C03096186
Tattoo: ADTM 150K
BW: 81LBS
Contact us for pricing
EPD'S BW:5.3 WW:59.5 YW:96.3 MM:21.1 TM:50.9
EPD'S BW:5.3 WW:59.5 YW:96.3 MM:21.1 TM:50.9
ADJ 205 616LBS
LAMPORT'S Y12 DOZER 33D | MOUNT DIFFICULT FELLIS Y12 | EF F524 FELLIS 821C |
MOUNT DIFFICULT TIGRESS U5 | ||
LAMPORT'S VICTOR LASS 32B | NJW 45P 139J FULL TANK 134S | |
KR1 RENEGRADE 27N | ||
LAMPORT'S 82W VICTORIA 142D | BAR-H CHALLENGER 82W | NJW 45P 139J FULL TANK 134S |
KR1 RENEGRADE 27N | ||
LAMPORT'S 23X VICTORIA 42A | BAR-RZ 59T TRIPLE X 23X | |
LAMPORT'S 75U VICTORIA 49X |
LAMPORT'S 77K VAQUERO 147K
BULL
DOB: 05/02/2022
Reg #:
C03096189
Tattoo: ADTM 147K
BW: 84LBS
Contact us for pricing
EPD'S BW:5.3 WW:56.8 YW:85.4 MM:28.3 TM:56.7
EPD'S BW:5.3 WW:56.8 YW:85.4 MM:28.3 TM:56.7
ADJ 205 688LBS
LAMPORT'S 25C VAQUERO 77K | NJW Z17 VAQUERO 25C | JR SOUTHERN CROSS Z17 |
CIRCLE-D 832W DUCHESS 283Z | ||
MISS 48A WOODROW LASS 51C | REMITALL ADMIRAL 48A | |
MISS CL WOODROW LASS 38Y | ||
LAMPORT'S 20D VICTORIA 150F | LAMPORT'S 3B THOR 20D | LAMPORT'S 4029 THOR 3B |
LAMPORT'S 121Z VICTORIA 48B | ||
LAMPORT'S 82W VICTORIA 142D | BAR-H CHALLENGER 82W | |
LAMPORT'S 23X VICTORIA 42A |
LAMPORT'S 111H HARVEST 130K
BULL
DOB: 16/02/2022
Reg #:
C03096190
Tattoo: ADTM 130K
BW: 89LBS
Contact us for pricing
EPD'S BW:6.7 WW:65.7 YW:104.0 MM:24.8 TM:57.7
EPD'S BW:6.7 WW:65.7 YW:104.0 MM:24.8 TM:57.7
ADJ 205 722LBS
LAMPORT'S 49E HARVEST 111H | LAMPORT'S 82W CHALLENGER 49E | BAR-H CHALLENGER 82W |
LAMPORT'S 87N VICTORIA 46T | ||
LAMPORT'S 23X SARA 112A | BAR-RZ 59T TRIPLE X 23X | |
LAMPORT'S 28M SARA 133T | ||
LAMPORT'S 5B VICTORIA 138D | LAMPORT'S FOREMOST 5B | EFBEEF FOREMOST U208 |
LAMPORT'S 27W CARLA 150Y | ||
LAMPORT'S 121Z VICTORIA 138B | GHC C5 TACOMA 121Z | |
LAMPORT'S 77K EXQUISITE 8R |
LAMPORT'S KEEPER 112K
BULL
DOB: 19/02/2022
Reg #:
C03100435
Tattoo: ADTM 112K
BW: 81LBS
Contact us for pricing
EPD'S BW:6.3 WW:48.0 YW:78.1 MM:24.1 TM:48.1
EPD'S BW:6.3 WW:48.0 YW:78.1 MM:24.1 TM:48.1
ADJ 205 646LBS
LAMPORT'S 125D FRONTIER 42F | LAMPORT'S 5B FOREMOST 125D | LAMPORT'S FOREMOST 5B |
LAMPORT'S 99Y CARLA 121B | ||
LAMPORT'S 75U VICTORIA 49X | LAMPORT'S 21N REDEYE 75U | |
LAMPORTS 87N VICTORIA 46T | ||
LAMPORT'S 18E SARA 112G | LAMPORT'S 83A STOCKMAN 18E | LAMPORT'S 23X STOCKMAN 83A |
LAMPORT'S 82W WEST LADY 3A | ||
LAMPORT'S 28M SARA 133T | LAMPORT'S 48G MAGNUM 28M | |
LAMPORT'S 67L SARA 31N |
LAMPORT'S 49E CHALLENGER 29K
BULL
DOB: 21/02/2022
Reg #:
C03096618
Tattoo: ADTM 29K
BW: 83LBS
Contact us for pricing
EPD'S BW:4.5 WW:50.7 YW:91.5 MM:22.4 TM:47.8
EPD'S BW:4.5 WW:50.7 YW:91.5 MM:22.4 TM:47.8
ADJ 205 626LBS
LAMPORT'S 82W CHALLENGER 49E | BAR-H CHALLENGER 82W | NJW 45P 139J FULL TANK 134S |
KR1 RENEGRADE 27N | ||
LAMPORT'S 87N VICTORIA 46T | LAMPORT'S 28K NEW BLOOD 87N | |
LAMPORT'S 504 VICTORIA 49P | ||
LAMPORT'S 121Z BONNIE 21B | GHC C5 TACOMA 121Z | BBSF 101N WRANGLER 29W |
DXB 4J 821 SAVANNAH 65M | ||
LAMPORT'S 158S BONNIE 29Z | REMITALL SHIRAZ ET 158S | |
ROLLYVIEW BONNIE 22K |
LAMPORT'S 42F FRONTIER 8K
BULL
DOB: 24/02/2022
Reg #:
C03096620
Tattoo: ADTM 8K
BW: 90LBS
Contact us for pricing
EPD'S BW:5.9 WW:61.8 YW:97.5 MM:20.9 TM:51.8
EPD'S BW:5.9 WW:61.8 YW:97.5 MM:20.9 TM:51.8
ADJ 205 704LBS
LAMPORT'S 125D FRONTIER 42F | LAMPORT'S 5B FOREMOST 125D | LAMPORT'S FOREMOST 5B |
LAMPORT'S 99Y CARLA 121B | ||
LAMPORT'S 75U VICTORIA 49X | LAMPORT'S 21N REDEYE 75U | |
LAMPORT'S 87N VICTORIA 46T | ||
TCF KLR 8Z SHE'S A DIME 424B | JVJ TCF 719T SURE BET 8Z | TH 122 71I VICTOR 719T |
JVJ MAY 18L ROMANCE 4W | ||
TCF-KLR 3S SOUTHERN BELLE 1X | KLR SONIC 3S | |
KLR TRENDY 4T |
LAMPORT'S 42F FRONTIER 80K
BULL
DOB: 01/03/2022
Reg #:
C03096624
Tattoo: ADTM 80K
BW: 87LBS
Contact us for pricing
EPD'S BW:5.1 WW:53.5 YW:89.8 MM:24.2 TM:51.0
EPD'S BW:5.1 WW:53.5 YW:89.8 MM:24.2 TM:51.0
ADJ 205 624LBS
LAMPORT'S 125D FRONTIER 42F | LAMPORT'S 5B FOREMOST 125D | LAMPORT'S FOREMOST 5B |
LAMPORT'S 99Y CARLA 121B | ||
LAMPORT'S 75U VICTORIA 49X | LAMPORT'S 21N REDEYE 75U | |
LAMPORT'S 87N VICTORIA 46T | ||
LAMPORT'S 82W VICTORIA 126E | BAR-H CHALLENGER 82W | NJW 45P 139J FULL TANK 134S |
KR1 RENEGRADE 27N | ||
LAMPORT'S VICTORIA 56B | NJW 73S M326 TRUST 100W ET | |
LAMPORT'S 35U VICTORIA 27Y |
LAMPORT'S 42F FRONTIER 92K
BULL
DOB: 11/03/2022
Reg #:
C03096656
Tattoo: ADTM 92K
BW: 91
Contact us for pricing
EPD'S BW:6.0 WW:62.0 YW:92.9 MM:26.8 TM:57.8
EPD'S BW:6.0 WW:62.0 YW:92.9 MM:26.8 TM:57.8
ADJ 205 670LBS
LAMPORT'S 12D FRONTIER 42F | LAMPORT'S 5B FOREMOST 125D | LAMPORT'S FOREMOST 5B |
LAMPORT'S 99Y CARLA 121B | ||
LAMPORT'S 75U VICTORIA 49X | LAMPORT'S 21N REDEYE 75U | |
LAMPORT'S 87N VICTORIA 46T | ||
LAMPORT'S 82W ROSE 45F | BAR-H CHALLENGER 82W | NJW 45P 139J FULL TANK 134S |
KR1 RENEGRADE 27N | ||
LAMPORT'S 99Y ROSE 43C | LAMPORT'S 107N RED RIBSTONE 99Y | |
LAMPORT'S 59S ROSE 18W |
LAMPORT'S 49E CHALLENGER 52K
BULL
DOB: 15/03/2022
Reg #:
C03096659
Tattoo: ADTM 52K
BW: 81LBS
Contact us for pricing
EPD'S BW:2.8 WW:50.6 YW:88.6 MM:26.4 TM:51.7
EPD'S BW:2.8 WW:50.6 YW:88.6 MM:26.4 TM:51.7
ADJ 205 651LBS
LAMPORT'S 82W CHALLENGER 49E | BAR-H CHALLENGER 82W | NJW 45P 139J FULL TANK 134S |
KR1 RENEGRADE 27N | ||
LAMPORT'S 87N VICTORIA 46T | LAMPORT'S 28K NEW BLOOD 87N | |
LAMPORT'S 504 VICTORIA 49P | ||
LAMPORT'S 23X WHITLY 109A | BAR-RZ 59T TRIPLE X 23X | BBSF 13P TERRORIST ET 59T |
BAR-RZ 32J ROSANNA 38R | ||
LAMPORT'S YANKEE 125X | CHURHILL YANKEE ET | |
LAMPORT'S 28M WHITLY 124U |
LAMPORT'S 42F KLONDIKE 111K
BULL
DOB: 09/04/2022
Reg #:
C03096664
Tattoo: ADTM 111K
BW: 91LBS
Contact us for pricing
EPD'S BW:6.2 WW:51.5 YW:83.8 MM:25.1 TM:50.9
EPD'S BW:6.2 WW:51.5 YW:83.8 MM:25.1 TM:50.9
ADJ 205 630LBS
LAMPORT'S 125D FRONTIER 42F | LAMPORT'S 5B FOREMOST 125D | LAMPORT'S FOREMOST 5B |
LAMPORT'S 99Y CARLA 121B | ||
LAMPORT'S 75U VICTORIA 49X | LAMPORT'S 21N REDEYE 75U | |
LAMPORT'S 87N VICTORIA 46T | ||
LAMPORT'S 23X SARA 112A | BAR-RZ 59T TRIPLE X 23X | BBSF 13P TERRORIST ET 59T |
BAR-RZ 32J ROSANNA 38R | ||
LAMPORT'S 28M SARA 133T | LAMPORT'S 48G MAGNUM 28M | |
LAMPORT'S 67L SARA 31N |
LAMPORT'S 42F FRONTIER 139K
BULL
DOB: 22/04/2022
Reg #:
C03096668
Tattoo: ADTM 139K
BW: 91LBS
Contact us for pricing
EPD'S BW:5.8 WW:55.6 YW:92.4 MM:25.0 TM:52.8
EPD'S BW:5.8 WW:55.6 YW:92.4 MM:25.0 TM:52.8
ADJ 205 641LBS
LAMPORT'S 125D FRONTIER 42F | LAMPORT'S 5B FOREMOST 125D | LAMPORT'S FOREMOST 5B |
LAMPORT'S 99Y CARLA 121B | ||
LAMPORT'S 75U VICTORIA 49X | LAMPORT'S 21N RED EYE 75U | |
LAMPORT'S 87N VICTORIA 46T | ||
LAMPORT'S 42B SARA 111D | LAMPORT'S ORIGINAL 42B | NJW 73S M326 TRUST 100W ET |
LAMPORT'S 75U VICTORIA 49X | ||
LAMPORT'S 23X SARA 112A | BAR-RZ 59T TRIPLE X 23X | |
LAMPORT'S 28M SARA 133T |
LAMPORT'S 49E KONG 18K
BULL
DOB: 27/04/2022
Reg #:
C03096669
Tattoo: ADTM 18K
BW: 89LBS
Contact us for pricing
EPD'S BW:5.3 WW:58.4 YW:102.7 MM:20.3 TM:49.5
EPD'S BW:5.3 WW:58.4 YW:102.7 MM:20.3 TM:49.5
AJD 205 641
LAMPORT'S 82W CHALLENGER 49E | BAR-H CHALLENGER 82W | NJW 45P 139J FULL TANK 134S |
KR1 RENEGRADE 27N | ||
LAMPORT'S 87N VICTORIA 46T | LAMPORT'S 28K NEW BLOOD 87N | |
LAMPORT'S 504 VICTORIA 49P | ||
LAMPORT'S 82W WEST LADY 3A | BAR-H CHALLENGER 82W | NJW 45P 139J FULL TANK 134S |
KR1 RENEGRADE 27N | ||
LAMPORT'S 99R WEST LADY 35Y | LAMPORT'S 562B RHINESTONE 99R | |
LAMPORT'S 2R WEST LADY 6K |